| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.25% As of July 23, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.01% As of June 11, 2010 | View Rate Details | Prudential Savings Bank | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Quaint Oak Bank | CD Account |
2.00% As of July 28, 2010 | View Rate Details | Monument Bank | CD Account |
2.00% As of July 23, 2010 | View Rate Details | Stonebridge Bank | CD Account |
1.90% As of July 29, 2010 | View Rate Details | Riverfront Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Police & Fire Credit Union - 2 Year CD Account | 2.00% to 1.50% | Jul 29, 2010 | |
| Police & Fire Credit Union - 12 Month CD Account | 1.40% to 1.00% | Jul 29, 2010 | |
| Police & Fire Credit Union - 6 Month CD Account | 1.25% to 0.85% | Jul 29, 2010 | |
| AIG Federal Savings Bank - 2 Year CD Account | 1.90% to 1.81% | Jul 29, 2010 | |
| AIG Federal Savings Bank - 12 Month CD Account | 1.49% to 1.41% | Jul 29, 2010 | |
| Quaint Oak Bank - 2 Year CD Account | 2.10% to 2.00% | Jul 28, 2010 | |

