| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.52% As of October 22, 2009 | View Rate Details | Cecil County School Employees Credit Union | CD Account |
2.50% As of January 12, 2010 | View Rate Details | Eagle One Credit Union | CD Account |
2.15% As of January 12, 2010 | View Rate Details | Sun East Credit Union | CD Account |
1.95% As of January 22, 2010 | View Rate Details | Norsco Credit Union | CD Account |
1.90% As of November 5, 2009 | View Rate Details | Artisans' Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monument Bank - 6 Month CD Account | 1.15% to 1.15% | Mar 5, 2010 | |
| The National Bank of Malvern - 6 Month CD Account | 1.51% to 1.51% | Mar 5, 2010 | |
| Pagoda Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Meridian Bank - Pennsylvania - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Lehigh Valley Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |

